























Property Attributes
- MLS#190039825
- TypeSingle Family
- CountySAN DIEGO
- CityAlpine
- AreaAlpine
- Neighborhoodcrown Hills
- Zip91901
- Style
- Price$ 485,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1256
- Lot Size5,994 SqFt
Listing Provided Courtesy Of:
Parker Properties
Property Description
Back on the market at no fault of the home, pending cancelation of current escrow. Super clean Home with new Carpet and Flooring, new interior paint and New kitchen appliances. Located in the desirable community of Crown Hills with access the community pool, tennis, gym, clubhouse and more. This home has 3 bedrooms 2 full bathrooms with an attached 2 car garage also freshly painted with a large master bedroom and good sized backyard all fenced.
Price History | |
---|---|
7/18/2019 | Listed $489,000 |
9/16/2019 | 1% - $485,000 |
General Features
Association Fee Includes | Common Area Maintenance, Trash Pickup, Clubhouse Paid |
Community | ALPINE |
HOA Fee | 161 |
HOA Fee Frequency | Monthly |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 1932 |
Neighborhood | crown Hills |
Price Per Sq Ft | 386.15 |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Stories | 1 Story |
Terms | Cash, Conventional, FHA, VA |
Year Built | 1996 |
Zoning | R-1:SINGLE |
Interior Features
Bedroom 2 Dimensions | 12x11 |
Bedroom 3 Dimensions | 10x10 |
Cooling | Central Forced Air |
Equipment | Dryer, Refrigerator, Freezer |
Fireplace | FP in Living Room |
Full Baths | 2 |
Heat Source | Natural Gas |
Heating | Forced Air Unit |
Kitchen Dimensions | 12x11 |
Laundry | Garage |
Laundry Utilities | Gas |
Living Area | 1256 |
Living Room Dimensions | 20x15 |
Master Bedroom Dimensions | 15x13 |
Number of Fireplaces | 1 |
Total Bedrooms | 3 |
Exterior Features
Complex/park | Crown hills |
Covered Parking | Attached |
Exterior | Stucco |
Fencing | Partial |
Garage Spaces | 2 |
Lot Size Area | 4, 000-7, 499 SF |
Parking Non-garage | Driveway |
Parkng Non-garaged Spaces | 2 |
Pool Y/N | Community/Common |
Roof | Tile/Clay |
Sewer | Sewer Connected |
Topography | Level |
Total Parking | 4 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool