













Property Attributes
- MLS#170061902
- TypePending
- CountySAN DIEGO
- CityEscondido
- AreaEast Escondido
- NeighborhoodEscondido
- Zip92027
- Style
- Price$ 62,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1020
Listing Provided Courtesy Of:
SD County Realty, Inc
Data Source:
San Diego MLS
Property Description
Cheap easy living! Clean and ready for new owners! Some dual pane windows, TWO sheds, tandem covered parking, covered patio for outdoor sitting. Nice 55+ park with low $625 a month space rent. Walking to shopping, close to bus stop. Newer AC + Heat. Washer + dryer + Refrigerator included.
Price History | |
---|---|
12/9/2017 | Listed $62,500 |
General Features
Association Fee Includes | N/K |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | EAST ESCONDIDO |
Cooling | Central Forced Air |
Elevator | No |
Full Baths | 1 |
HOA Fee | 625.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 7500.0 |
Laundry Y/N | Laundry Room |
Make | Hillcres |
Mobile Length | 51 |
Mobile Width | 20 |
Neighborhood | Escondido |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 61.27 |
Roof | Other/Remarks |
Sale/rent | For Sale |
Senior Community Y/N | 55 and Up |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Cash |
Topography | Level |
Year Built | 1966 |
Interior Features
# Sections | 2 |
---|---|
Bedroom 2 Dimensions | 10x10 |
Dining Room Dimensions | 4x8 |
Equipment | Disposal, Gas Cooking |
Family Room Dimensions | 15x20 |
Heat Source | Natural Gas |
Kitchen Dimensions | 3x5 |
Laundry Utilities | None Known |
Living Area | 1020 |
Living Room Dimensions | 1x1 |
Master Bedroom Dimensions | 12x10 |
Total Bedrooms | 2 |
Exterior Features
Complex/park | Town and Country |
---|---|
Covered Parking | None Known |
Exterior | Unknown |
Fencing | N/K |
Lot Size Area | 1-3, 999 SF |
Model | Hillcres |
Parking Non-garage | Tandem |
Parkng Non-garaged Spaces | 2 |
Pool Y/N | Below Ground, Community/Common |
Skirting | Aluminum |
Total Parking | 2 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool