Most people will agree that buying a home is one of the BIGGEST investments they'll ever make. Like any investment, real estate comes with long term costs that need to be considered and budgeted

Dated: August 5 2020
Views: 409
* If you do not know the Tax Rate Area for which you want a tax rate, the following table lists a typical Tax Rate Area for each city in the county. | ||
TRA | Tax Rate | |
City of Carlsbad | 09000 | 1.10152 |
City of Chula Vista | 01265 | 1.11864 |
City of Coronado | 02002 | 1.05406 |
City of Del Mar | 11001 | 1.06641 |
City of El Cajon | 03001 | 1.21464 |
City of Encinitas | 19006 | 1.10130 |
City of Escondido | 04013 | 1.15011 |
City of Imperial Beach | 14018 | 1.16229 |
City of La Mesa | 05003 | 1.17737 |
City of Lemon Grove | 15012 | 1.21821 |
City of National City | 06045 | 1.13120 |
City of Oceanside | 07000 | 1.10231 |
City of Poway | 17171 | 1.11832 |
City of San Diego | 08001 | 1.23199 |
City of San Marcos | 13066 | 1.09702 |
City of Santee | 16007 | 1.16993 |
City of Solana Beach | 18005 | 1.06767 |
City of Vista | 12236 | 1.11019 |
Tax Rates found on San Diego County website :http://www2.sdcounty.ca.gov/pts/trasearch.asp
Most people will agree that buying a home is one of the BIGGEST investments they'll ever make. Like any investment, real estate comes with long term costs that need to be considered and budgeted
Fed cuts interest rates for first time since 2008 but sends confusing signals about what’s nextBY Heather Long, Washington PostThe Federal Reserve reduced the benchmark interest rate Wednesday
Local Lender VS Big BankBig Bank*Stricter Requirements * Smaller Loan Amounts * Higher Credit Scores Required * No Single Contact * Only Available 9-5 * Inexperienced * Takes Too Long *
🏡 Rancho Penasquitos 🏡 Off Market Home for Sale under $700,000 See This Beautiful Home Today before It Hits the MLS3 Bedroom 2.5 Bath over 1400 square feetAward